UK Super Comp Championship 1999 - 2018
Championships
Stuart Doignie  4 2015-18
Brian Pateman  3 2009, 2011-12
Paul Marston Racing 2 2008, 2010
Chris Johnson 2 2005, 2006
Tim Adam 2 2001, 2003
Paul Hudson 1 2014
Paul Brown 1 2013
Paul Knight 1 2007
Shaun Lathan 1 2004
Martin Curbishley 1 2002
Alex Nicol 1 2000
Jon Webster 1 1999
Event Wins
Brian Pateman  13
Tim Adam  10
Pete Creswell  9
Stuart Doignie  7
Collin Morrice 6
Phil Bennett  6
Jon Webster  5
Martin Curbishley  5
Paul Knight  5
Alex Nicol  4
Andy Williams 4
Jon Morton  4
Malcolm Francis  3
Paul Brown 3
Paul Watson 3
Dave Catton 2
Paul Letchford  2
Paul Marston 2
Shaun Lathan  2
Zane Llewellyn  2
Leah Kellett 1
Tayler Letchford 1
Belinda Bull  1
Chris Isaacs  1
Dave Day  1
Dave Raper 1
Mark Flavell  1
Martin Moore  1
Paul Hudson 1
Paul Ingar Udtian  1
Ronald Huis 1
Top 20 Aggregate Points Scorers (last year's rankings in brackets)
1 (1) Brian Pateman 27020
2 (2) Pete Cresswell 22300
3 (3) Tim Adam 19800
4 (5) Martin Curbishley 17070
5 (4) Paul Letchford 16460
6 (6) Jon Morton 16230
7 (7) Team Double Trouble 13750
8 (9) Morrice Boys Racing 13310
9 (8) Shaun Lathan 12810
10 (10) Phillip Bennett 12400
11 (17) Stuart Doignie 11050
12 (12) Team Wild Child 10640
13 (11) Team PM Racing 10620
14 (13) Paul Knight 10160
15 (14) Paul Brown 9740
16 (15) Malcolm Francis 8980
17 (16) Zane Llewellyn 8830
18 (18) Chris Johnson 8200
19 (19) Mark Fairhurst 7940
20 (20) John Webster 5540
Note:  Wins ranked by driver, points scores ranked by team